Index of /~jesse/journal/october

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]10.31.961997-01-17 19:12 4.3K 
[   ]10.30.961997-01-17 19:12 2.8K 
[   ]10.17.961997-01-17 19:12 1.7K 
[   ]10.16.961997-01-17 19:12 5.6K 
[   ]10.15.961997-01-17 19:12 2.7K 
[   ]10.14.961997-01-17 19:12 1.4K 
[   ]10.13.961997-01-17 19:12 841  
[   ]10.12.961997-01-17 19:12 2.5K 
[   ]10.11.961997-01-17 19:12 2.7K 
[   ]10.10.961997-01-17 19:12 2.0K 
[   ]10.09.961997-01-17 19:12 2.3K 
[   ]10.08.961997-01-17 19:12 2.0K 
[   ]10.07.961997-01-17 19:12 1.3K 
[   ]10.06.961997-01-17 19:12 2.6K 
[   ]10.05.961997-01-17 19:12 2.5K 
[   ]10.04.961997-01-17 19:12 4.5K 
[   ]10.03.961997-01-17 19:12 2.3K 
[   ]10.02.961997-01-17 19:12 4.8K 
[   ]10.01.961997-01-17 19:12 3.5K 

Apache/2.4.29 (Ubuntu) Server at fsck.com Port 80